| Nickels Family Tree | . . . | Muncus Family Tree |
| Matthias Nickels, Sr. (1750 to 1838) | ||
| (Revolutionary War Veteran) | ||
| Elizabeth Allen (1760 to 1837) | ||
| \/ | ||
| James Nickels, Sr. (1781 to 1869) | ||
| Jane Matney (1785 to 1855) | ||
| \/ | ||
| Allen Nickels (1812 to 1879) | ||
| Lucinda Salyer (1818 to 1893) | ||
| \/ | ||
| Peter Nickels (1832 to 1929) | Rufus Muncus | |
| Hannah Margaret Dean | (Wife's Name Unknown) | |
| \/ | \/ | |
| John Henry Nickels (1858 to 1949) | Elizabeth Muncus (1848 to 1934) | |
| Parents of Three Children |