| Holbrook Family Tree | | Lawson Family Tree |
| John Holbrook, Jr. | | William Lawson, Sr. (1731 Scotland) |
| Mary Hargis-Hammon | | Wife's Name Unknown |
| \/ | | \/ |
| John Holbrook, III | | William Lawson, Jr. (1763 to 1852) |
| Mary "Mollie" Cooksey | | (Revolutionary War Veteran) |
| \/ | | Nancy Baker (1765) |
| \/ | | \/ |
| Robert Alfred Holbrook, Sr. (1785 to 1849) | | Jeremiah Lawson (1798) |
| Mary Elizabeth "Polly" McCoy (1789 to 1864) | | Christiana Catherine McConnell (1799) |
| \/ | | \/ |
| James Floyd Holbrook (1815 to 1892) | | Henry D. Lawson (1825 to 1905) |
| Frances "Fannie" Jordan (1816 to 1887) | | Susannah Bond (1831 to 1915) |
| \/ | | \/ |
| Thomas Floyd Holbrook, Sr. (1854 to 1927) | | Sarah Catherine Lawson (1853 to 1943) |
| Parents of Twelve Children | |