| Hamilton Family Tree | . . . | Kennedy Family Tree | . . . | Lawson Family Tree |
| James Hamilton, Sr. (1757 to 1844) | ||||
| (Revolutionary War Veteran) | ||||
| Wife's Name Unknown | ||||
| \/ | ||||
| Joseph Hamilton, Sr. (1786) | John Kennedy | |||
| Sydney Culbertson (1786 to 1860) | Mary Elizabeth Horne | |||
| \/ | \/ | |||
| Joseph Hamilton, Jr. (1824) | Ichabod O. Kennedy (Apr. 9, 1840) | J. P. Lawson | ||
| Mary (Polly) A. Kilgore (1832) | Martha Holbrook (Dec. 1, 1839) | Mary E. Cresorn | ||
| \/ | \/ | \/ | ||
| James Lafayette Hamilton (1861 to 1942) | Elizabeth Beatrice Kennedy (1866 to 1905) | Cynthia Lawson (1889 to 1966) | ||
| James Married Two Times | First Wife (11 Children) | Second Wife (7 Children) |
Joseph Lafayette "Faith" Hamilton:
Born January 16, 1861 in Scott County, Virginia.
Died August 29, 1942.
On September 30, 1882 Joseph married his first wife, Elizabeth Beatrice Kennedy, in Wise County, Viginia.
Elizabeth was the daughter of Ichaboad O. Kennedy and Martha Holbrook-Kennedy.
Martha Holbrook-Kennedy was the daughter of James Holbrook and Frances Jordan-Holbrook.
Elizabeth was born April 19, 1866.
Elizabeth died on January 25, 1905.
Both Joseph and Elizabeth are buried Caney Ridge in Dickenson County, Virginia.
Joseph and Elizabeh had 11 children as follows: