| Hamilton Family Tree | . . | Baker Family Tree | . . | Meade Family Tree |
| James Hamilton, Sr. (1757-1844) | ||||
| (Revolutionary War Veteran) | John Baker | |||
| Wife's Name Unknown | Elizabeth (Maiden Name Unknown) | |||
| \/ | \/ | |||
| Joseph Hamilton, Sr. (1786) | James Baker (1816-1885) | |||
| Sydney Culbertson (1786 to 1860) | Highley (Hiley) J. Johnson (1817-1888) | |||
| \/ | \/ | |||
| Joseph Hamilton, Jr. (1824) | John Baker (1845-1883) | |||
| Mary (Polly) A. Kilgore (1832) | Mary Minton | |||
| \/ | \/ | |||
| James William Hamilton (1858-1937) | Nancy Devisey Baker (1869-1940) | William "Bubby" Meade | ||
| Father of James Walter Hamilton | Mother of James Walter Hamilton | Dollie Porter | ||
| \/ | \/ | |||
| James Walter Hamilton (1907-1974) | Bonnie Mae Meade (1925 to 1979) |
James Walter Hamilton:
Born June 16, 1907.
Died May 9, 1974.
Walter was wounded during World War II.
Walter was an excellent carpenter.
Walter is buried in Bull Hill Cemetery (also called Burton Cemetery) in Wise County, Virginia.
Walter married Bonnie Mae Meade.
Bonnie was born on May 20, 1925.
Bonnie died on March 19, 1979.
Bonnie is buried in Stallard-Trent Cemetery at Bull Hill in Wise County, Virginia.
James and Bonnie had 4 children as follows: