| Mayfield Family Tree | . . . | Atkins Family Tree |
| Robert Mayfield (1635 to 1715, England) | | John Adkins/Atkins (1682-1763) |
| Sarah (1640) | | Mary (Maiden Name Unknown) |
| \/ | | \/ |
| Abraham Mayfield (1679) | | Francis Atkins, Sr. (1708-1798) |
| Elizabeth (1687) | | Wife's Name Unknown |
| \/ | | \/ |
| Valentine Mayfield (1730 to 1790) | | Francis Atkins, Jr. (1738-1818) |
| Winnefred | | Jane (or Jean) Yeldell (? -1818) |
| \/ | | \/ |
| Philemon Mayfield (1760) | | Thomas Atkins |
| Tabitha Faithy Smith (1770) | | Eva (Eve) Feltin (Fellmon, Feltman) |
| \/ | | \/ |
| Phillip Mayfield (1816) | | Henry Atkins, Sr. (1806) |
| Dicie Ann Wood | | Sarah Dendy (1815) |
| \/ | | \/ |
| Valentine Robert Mayfield (1839 to 1927) | | Mahala Atkins (1841 to 1925) |
| Parents of 6 Children | |