| Husband's Name | . . . | Wife's Name |
| John Adkins/Atkins | Mary (Maiden Name Unknown) | |
| Born 1682 in London, England | ||
| Died 1763 in Lunenburg, Virginia | ||
| \/ | ||
| Francis Atkins, Sr. | ||
| Born 1708 in Virginia | ||
| Died 1798 in Lyndburg Co., Virginia | ||
| \/ | ||
| Francis Atkins, Jr. | Jane (or Jean) Yeldell | |
| Born 1738 in Lundburg Co, Virginia | Born in Abbeville District, SC | |
| Died 1818 in Prosperity, Newberry Co., SC | Died 1818 in Prosperity, Newberry Co., SC | |
| \/ | ||
| Thomas Atkins | Eva (or Eve) Feltin (or Fellmon or Feltman) | |
| Born in Prosperity, Newberry Co., SC | Born in Prosperity, Newberry Co., SC | |
| Died in Cedar Springs, Abbeville Dist., SC | Died in Cedar Springs, Abbeville Dist., SC | |
| Thomas and Eva had 7 children as follows: | ||
| \/ | ||
| 1. James Atkins (SC) | Wife's Name Unknown | |
| 2. Samuel Atkins (SC) | Wife, Ann Kennedy | |
| 3. David Atkins (SC) | Wife, Dousby | |
| 4. Henry Atkins, Sr. (1806, SC) | Wife, Sarah Dendy (1815, SC) | |
| 5. Daniel Atkins (Feb. 22, 1814, SC) | Wife, Wilson | |
| 6. Sophia Atkins (SC) | Husband, William Fell | |
| 7. Sarah Atkins (SC) | Husband, Dousby |
Henry Atkins, Sr.:
Born about 1806 in South Carolina.
Died after 1880 near Calhoun County, Alabama.
Henry married Sarah Dendy.
Sarah was born about 1815 in South Carolina.
Sarah died after 1880 near Calhoun County, Alabama.
Henry and Sarah moved from the Newberry/Abbeville County area of South Carolina to the Calhoun County area of Alabama sometime between 1852 and 1860.
Henry and Sarah are buried on property they owned near their family farm in Calhoun County, Alabama.
Henry and Sarah had 7 children as follows: